You are here » Hotel Anna (Marina di Carrara) » Prices list

Prices list

Prices in euro
For Day for Person For Day for Room
From To Full Board Only Room
Single Double Triple Quadruple Single Double Triple Quadruple
07-01-2010 30-06-2010 62 60 58 56 40 70 90 110
01-07-2010 11-07-2010 62 60 58 56 45 80 100 120
11-07-2010 01-08-2010 65 63 60 58 45 80 100 120
01-08-2010 08-08-2010 74 70 68 66 55 90 115 130
08-08-2010 16-08-2010 76 76 74 72 55 90 115 130
16-08-2010 23-08-2010 74 70 68 64 55 90 115 130
24-08-2010 15-12-2010 62 60 58 56 40 70 90 110
During the show end weekends, trades prices may change. The price of full board, are per person for a minimum of three days.

Supplements and Discounts

Prices in euro
From To Half Board Cot Children Boys Breakfast Lunch or Dinner
07-01-2010 30-06-2010 -7 -70-50% -30-20% 5/10 15/22
01-07-2010 11-07-2010 -7 -70-50% -30-20% 5/10 15/22
11-07-2010 01-08-2010 -7 -70-50% -30-20% 5/10 15/22
01-08-2010 08-08-2010 -7 -70-50% -30-20% 5/10 15/22
08-08-2010 16-08-2010 -7 -70-50% -30-20% 10 15/22
16-08-2010 23-08-2010 -7 -70-50% -30-20% 5/10 15/22
24-08-2010 15-12-2010 -7 -70-50% -30-20% 5/10 15/22
Rooms available from 12 (arrival day) to 10 (departure day).