You are here » Hotel Anna (Marina di Carrara) » Prices list

Prices list

Prices in euro
For Day for Person For Day for Room
From To Full Board Only Room
Single Double Third bed Fourth bed Single Double Triple Quadruple
07-01-2012 07-07-2012 62 60 58 56 40 70 90 110
07-07-2012 28-07-2012 65 63 60 58 45 80 100 120
28-07-2012 04-08-2012 72 70 68 66 55 90 115 130
04-08-2012 19-08-2012 76 76 74 72 55 90 115 130
19-08-2012 26-08-2012 72 70 68 66 45 80 100 120
26-08-2012 15-12-2012 62 60 58 56 40 70 90 110
During the show end weekends, trades prices may change. The price of full board, are per person for a minimum of three days.

Supplements and Discounts

Prices in euro
From To Half Board Cot Children Boys Breakfast Lunch or Dinner
07-01-2012 07-07-2012 -7 -70-50% -30-20% 5/10 15/22
07-07-2012 28-07-2012 -7 -70-50% -30-20% 5/10 15/22
28-07-2012 04-08-2012 -7 -70-50% -30-20% 5/10 15/22
04-08-2012 19-08-2012 -7 -70-50% -30-20% 10 15/22
19-08-2012 26-08-2012 -7 -70-50% -30-20% 5/10 15/22
26-08-2012 15-12-2012 -7 -70-50% -30-20% 5/10 15/22
Rooms available from 12 (arrival day) to 10 (departure day).